Compare commits

...

2 Commits

Author SHA1 Message Date
Raymond
967d311ee4
chusan x-v a001 (#180)
Co-authored-by: asterisk727 <59166650+asterisk727@users.noreply.github.com>
2025-10-04 10:59:02 -07:00
crxmsxn
d5b777d720
fix: mobile styling for favorites (#181) 2025-10-04 10:57:31 -07:00
2 changed files with 104 additions and 6 deletions

View File

@ -571,17 +571,14 @@
.favorites
.scores
display: flex
flex-wrap: wrap
flex-direction: row
display: grid
grid-template-columns: repeat(auto-fill, minmax(260px, 1fr))
gap: 20px
// Image and song info
> div
display: flex
align-items: center
width: calc(calc(100% / 3) - 20px) // what the fuck is going on anymore
gap: 20px
background-color: rgba(white, 0.03)
@ -607,7 +604,7 @@
// Limit song name to one line
.song-title
max-width: 100%
max-width: 90%
overflow: hidden
text-overflow: ellipsis
white-space: nowrap

View File

@ -0,0 +1,101 @@
INSERT INTO chusan_game_event (id, type, end_date, start_date, enable)
VALUES
(2507, 13, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(2508, 13, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(2509, 13, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(2510, 13, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(2511, 13, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(2512, 13, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17000, 3, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17001, 1, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17002, 1, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17003, 1, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17004, 3, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17005, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17006, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17007, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17008, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17009, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17010, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17011, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17012, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17013, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17014, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17015, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17016, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17017, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17018, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17019, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17020, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17021, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17022, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17023, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17024, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17025, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17026, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17027, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17028, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17029, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17030, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17031, 1, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17032, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17033, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17034, 1, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17035, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17036, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17040, 1, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17041, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17042, 17, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17043, 1, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17044, 14, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17045, 10, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17046, 12, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17047, 7, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17048, 7, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17049, 3, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17050, 3, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17051, 5, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17052, 3, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17053, 11, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17054, 4, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17055, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17056, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17057, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17058, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17059, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17060, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17061, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17062, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17063, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17064, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17065, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17066, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17067, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17068, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17069, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17070, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17071, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17072, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17073, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17074, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17075, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17076, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17077, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17078, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17079, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17080, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17081, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17082, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17083, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17084, 1, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17085, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17086, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17087, 1, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17088, 2, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true),
(17089, 8, '2029-01-01 00:00:00.000000','2019-01-01 00:00:00.000000',true)
ON DUPLICATE KEY UPDATE
type = VALUES(type),
end_date = VALUES(end_date),
start_date = VALUES(start_date),
enable = VALUES(enable);